Property Attributes
- MLS#B26081400
- TypeSingle Family
- Listing Status Coming Soon
- CountyPalm Beach
- CityDelray Beach
- Area4640
- NeighborhoodCOUNTRY CLUB ACRES 4
- Zip33484
- Style
- Year Built1978
- Taxes$ 3651
- Price$ 575,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size0.15 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to 5347 Washington Road, a beautifully maintained Delray Beach home with a renovated kitchen, freshly painted interior, and desirable updates throughout. It has tile flooring in the kitchen and living areas, with LVP flooring in the bedrooms. Impact windows and doors. The backyard features a gazebo area, perfect for outdoor entertaining. It's conveniently located a few miles from Atlantic Avenue's renowned dining, shopping, and entertainment. No HOA! Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Orchard View Elementary School | Carver Community Middle School | Spanish River High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $575,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dryer,Dishwasher,Electric Range,Electric Water Heater,Disposal,Ice Maker,Microwave,Range,Refrigerator,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1978 |
| View | Garden |
| Stories Count | 1 |
| Levels | Multi/Split,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | COUNTRY CLUB ACRES 4 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Coming Soon |
| High School | Spanish River |
| City | Delray Beach |
| Senior Community Y/N | false |
| MLS Area | 4640 |
| Carport Y/N | false |
| Elementary School | Orchard View |
| Tax Annual Amount | 3651.74 |
| Middle/Junior High School | Carver Community |
| Property Condition | Resale |
| MLS Area Minor | PB09 |
| Virtual Tour | https://www.viewshoot.com/tour/MLS/5347WashingtonRoad_DelrayBeach_FL_33484_459_458224.html |
| Standard Status | Coming Soon |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Delray Beach |
| Legal Description | COUNTRY CLUB ACRES NO 4 LT 324 |
Interior Features
| Interior Amenities | Breakfast Bar,Entrance Foyer,Living/Dining Room,Main Level Primary,Pantry,Stacked Bedrooms,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | None,Outdoor Living Area |
| Fencing | Fenced |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 6514 |
| Building Area Total | 1878 |
| Lot Dimensions | 50.0 ft x 0.0 ft |
| Lot Size Acres | 0.15 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating