Property Attributes
- MLS#B26081273
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoynton Beach
- Area4320
- NeighborhoodROLLING GREEN RIDGE SEACREST
- Zip33435
- Style
- Year Built1957
- Taxes$ 5279
- Price$ 425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1291
- Lot Size0.19 Acres
Data Source:
Beaches MLS (FL)
Property Description
RENOVATED SINGLE FAMILY HOME. READY TO MOVE IN. A MUST SEE. LARGE BACKYARD, SPACE FOR RV OR A TRUCK PARKING INSIDE. UNIT IS ALSO AVAILABLE FOR LEASE.
| Elementary School | Middle School | High School |
|---|---|---|
| Rolling Green Elementary School | Congress Middle School | Boynton Beach High School |
| Price History | |
|---|---|
| 9/28/2026 | Listed $425,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Wall Furnace |
| Cooling | Central Air,Wall/Window Unit(s) |
| Utilities | Electricity Available,Sewer Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | Dryer,Dishwasher,Electric Range,Disposal,Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Patio |
| Construction Materials | Stucco |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 1957 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | None |
| Accessibility | None |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | ROLLING GREEN RIDGE SEACREST |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Pergola,Shed(s) |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| High School | Boynton Beach |
| City | Boynton Beach |
| Senior Community Y/N | false |
| MLS Area | 4320 |
| Carport Y/N | false |
| Elementary School | Rolling Green |
| Tax Annual Amount | 5279.22 |
| Middle/Junior High School | Congress |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | PB12 |
| Virtual Tour | https://www.propertypanorama.com/3275-ORANGE-Street-Boynton-Beach-FL-33435--B26081273/unbranded |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boynton Beach |
| Legal Description | ROLLING GREEN RIDGE SEACREST ADD LT 4 & N 20.02 FT OF LT 5 BLK 13 |
Interior Features
| Interior Amenities | Breakfast Area,Living/Dining Room,Other |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 2 |
Exterior Features
| Private Pool | false |
|---|---|
| Exterior Amenities | Barbecue,Courtyard,Outdoor Kitchen,Outdoor Living Area,Storage |
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,RV Access/Parking |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 8207 |
| Building Area Total | 1291 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating